233.50Dec 17, 2025 EOD
| Bambino Agro Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519295 | NSE Symbol: | - | P/E(TTM): | 17.66 |
| ISIN Demat: | INE921D01013 | Div & Yield%: | 0.69 | EPS(TTM): | 13.22 |
| Book Value(₹): | 136.83 | Market Cap(₹Cr.): | 187.03 | Face Value(₹): | 10.00 |
| Bambino Agro Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 519295 | |
| NSE Symbol: | - | |
| P/E(TTM): | 17.66 | |
| ISIN Demat: | INE921D01013 | |
| Div & Yield%: | 0.69 | |
| EPS(TTM): | 13.22 | |
| Book Value(₹): | 136.83 | |
| Market Cap(₹Cr.): | 187.03 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
233.50Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.20 (0.09 %) |
N.A
|
| Open(₹) |
237.00
|
N.A
|
| Prev Close(₹) |
233.30
|
N.A
|
| Volume |
502
|
N.A
|
| Today's Range(₹) |
238.00 - 229.05
|
N.A
|
| 52-Week Range(₹) |
439.00 - 229.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|